Climate change is usually reported as a single global number — around 1.2 °C of warming since pre-industrial times. But nobody lives in the global average. To see what that number feels like on the ground, we compared two ten-year windows of daily temperature records for each of our 51 flagship cities: 1950–1959 versus 2015–2024, focusing on each city's warmest month — the one you notice most.
The result: 31 of the 51 cities are clearly warmer in their hottest month than they were in the 1950s. Beijing tops the ranking, where a typical June day now reaches 33°C (91°F) against 29°C (83°F) seven decades ago — a jump of 4°C. The median city in our list has warmed by about 1.3°C in its warmest month, while 20 cities show little change or a slight cooling in this particular metric — a reminder that regional climate is lumpier than the global trend.
Each city name links to its full climate guide, with month-by-month normals for temperature, rainfall, sunshine, wind, and snow.
| # | City | Warmest month | 1950s avg high | 2015–2024 avg high | Change |
|---|---|---|---|---|---|
| 1 | Beijing China | June | 29°C / 83°F | 33°C / 91°F | +4°C (+7.3°F) |
| 2 | Rome Italy | July | 29°C / 85°F | 33°C / 91°F | +3.8°C (+6.9°F) |
| 3 | Mexico City Mexico | May | 24°C / 75°F | 27°C / 81°F | +3.4°C (+6.1°F) |
| 4 | Berlin Germany | August | 22°C / 72°F | 25°C / 78°F | +3.3°C (+6°F) |
| 5 | Madrid Spain | July | 31°C / 89°F | 34°C / 94°F | +3°C (+5.4°F) |
| 6 | Lisbon Portugal | August | 25°C / 78°F | 28°C / 83°F | +2.9°C (+5.3°F) |
| 7 | Zurich Switzerland | July | 22°C / 72°F | 25°C / 77°F | +2.7°C (+4.9°F) |
| 8 | Warsaw Poland | August | 23°C / 73°F | 25°C / 78°F | +2.7°C (+4.8°F) |
| 9 | Prague Czechia | July | 24°C / 74°F | 26°C / 79°F | +2.6°C (+4.8°F) |
| 10 | Amsterdam The Netherlands | August | 20°C / 67°F | 22°C / 72°F | +2.5°C (+4.5°F) |
| 11 | Jakarta Indonesia | September | 30°C / 86°F | 33°C / 91°F | +2.5°C (+4.4°F) |
| 12 | Nairobi Kenya | March | 25°C / 77°F | 27°C / 81°F | +2.5°C (+4.4°F) |
| 13 | Brussels Belgium | August | 21°C / 70°F | 23°C / 74°F | +2.4°C (+4.3°F) |
| 14 | Tokyo Japan | August | 29°C / 84°F | 31°C / 88°F | +2.4°C (+4.2°F) |
| 15 | Paris France | July | 23°C / 74°F | 25°C / 78°F | +2.2°C (+4°F) |
| 16 | Vienna Austria | July | 25°C / 77°F | 27°C / 81°F | +2.2°C (+4°F) |
| 17 | Istanbul Türkiye | August | 27°C / 81°F | 29°C / 85°F | +2°C (+3.7°F) |
| 18 | Stockholm Sweden | July | 20°C / 68°F | 22°C / 71°F | +1.8°C (+3.3°F) |
| 19 | Vancouver Canada | August | 21°C / 69°F | 22°C / 72°F | +1.8°C (+3.2°F) |
| 20 | Shanghai China | August | 30°C / 86°F | 32°C / 90°F | +1.8°C (+3.2°F) |
| 21 | Sydney Australia | January | 25°C / 77°F | 27°C / 80°F | +1.8°C (+3.2°F) |
| 22 | Budapest Hungary | July | 27°C / 80°F | 28°C / 83°F | +1.6°C (+2.9°F) |
| 23 | Singapore Singapore | March | 28°C / 83°F | 30°C / 86°F | +1.6°C (+2.9°F) |
| 24 | London United Kingdom | July | 21°C / 70°F | 23°C / 73°F | +1.4°C (+2.4°F) |
| 25 | Moscow Russia | July | 22°C / 72°F | 24°C / 75°F | +1.4°C (+2.5°F) |
| 26 | New York United States | July | 28°C / 83°F | 29°C / 85°F | +1.3°C (+2.4°F) |
| 27 | Copenhagen Denmark | August | 19°C / 67°F | 21°C / 69°F | +1.2°C (+2.1°F) |
| 28 | Athens Greece | July | 32°C / 90°F | 33°C / 92°F | +1.1°C (+2°F) |
| 29 | Toronto Canada | July | 25°C / 77°F | 26°C / 79°F | +1°C (+1.8°F) |
| 30 | Lagos Nigeria | February | 30°C / 86°F | 31°C / 88°F | +1°C (+1.8°F) |
| 31 | Cancún Mexico | August | 30°C / 86°F | 31°C / 88°F | +1°C (+1.8°F) |
| 32 | Dubai UAE | August | 42°C / 108°F | 43°C / 109°F | +0.7°C (+1.3°F) |
| 33 | Johannesburg South Africa | October | 25°C / 78°F | 26°C / 79°F | +0.7°C (+1.3°F) |
| 34 | Mumbai India | May | 32°C / 90°F | 33°C / 91°F | +0.6°C (+1°F) |
| 35 | Hong Kong China | July | 30°C / 85°F | 30°C / 86°F | +0.6°C (+1°F) |
| 36 | Helsingfors Finland | July | 20°C / 68°F | 20°C / 69°F | +0.5°C (+0.9°F) |
| 37 | Miami United States | August | 30°C / 87°F | 31°C / 87°F | +0.5°C (+0.9°F) |
| 38 | São Paulo Brazil | January | 27°C / 80°F | 27°C / 81°F | +0.5°C (+0.9°F) |
| 39 | Los Angeles United States | August | 32°C / 89°F | 32°C / 90°F | +0.3°C (+0.6°F) |
| 40 | Cape Town South Africa | January | 25°C / 78°F | 26°C / 78°F | +0.3°C (+0.6°F) |
| 41 | Cairo Egypt | July | 38°C / 100°F | 38°C / 100°F | +0.3°C (+0.6°F) |
| 42 | Buenos Aires Argentina | January | 28°C / 82°F | 28°C / 83°F | +0.2°C (+0.4°F) |
| 43 | Oslo Norway | July | 21°C / 70°F | 21°C / 70°F | +0.1°C (+0.3°F) |
| 44 | Seoul South Korea | August | 29°C / 84°F | 29°C / 85°F | +0.1°C (+0.2°F) |
| 45 | Bangkok Thailand | April | 34°C / 94°F | 34°C / 94°F | +0°C (+0°F) |
| 46 | Auckland New Zealand | February | 23°C / 73°F | 23°C / 73°F | +0°C (+0.1°F) |
| 47 | Chicago United States | July | 27°C / 81°F | 27°C / 80°F | -0.4°C (-0.7°F) |
| 48 | Rio de Janeiro Brazil | January | 31°C / 88°F | 30°C / 87°F | -0.4°C (-0.8°F) |
| 49 | Melbourne Australia | January | 27°C / 80°F | 26°C / 79°F | -0.4°C (-0.7°F) |
| 50 | San Francisco United States | September | 23°C / 73°F | 21°C / 70°F | -1.5°C (-2.6°F) |
| 51 | Delhi India | May | 41°C / 106°F | 39°C / 102°F | -2.5°C (-4.5°F) |
How we computed this
For every city we averaged the daily maximum temperature of its current warmest month across two ten-year windows of the Open-Meteo ERA5 reanalysis archive: 1950-01-01 to 1959-12-31 and 2015-01-01 to 2024-12-31. Ten-year windows keep the comparison above the noise of individual hot or cold summers. ERA5 is a reanalysis — a physics-based reconstruction that blends historical observations into a consistent global record — so values for any single day are estimates, but decade averages are robust.
Two honest caveats. First, part of the warming in fast-growing cities reflects the urban heat island effect on top of the global trend. Second, we rank by the warmest month's daytime high — one clear, comparable metric — but a city can warm faster in winter or at night than this table shows.
Explore any city's full record on its climate guide, or browse the complete list on the all cities page.